
Company Type:Buyer Update Time:2026-03-03 Philippines, All year 2017 Buyer Transaction record 27 item
HScode 17
Times 27
Amount 1242337
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Philippines | Import | |
|---|---|---|---|
| Date | 20190516 | ||
| B/l number | 2463316995 | ||
| Importer | BROADBAND BROADCAST SERVICES PTELTD ![]() |
||
| Importer address | PHIL BRANCH - GROUP 5 NAVAL MAGAZINE AREA, SUBIC BAY FREEPORT ZONE,OLONGAPO CITY | ||
| Supplier | GUENTHER EFFENBERGER ![]() |
||
| Origin | germany | ||
| Destination port | SUBIC SHIPYARD SPECIAL ZONE | ||
| Port_of_Clearance | NINOY AQUINO INTL AIRPORT | ||
| HScode | 85176221000 | ||
| Product description | NETWORK EQUIPMENTTranslation | ||
| mksandnos | AS ADDRESSED MAWB | ||
| weight | 1 | Gross weight | 1 |
| Quantity | 1 | Quantity unit | PIECE |
| Number of packages | 1 | Packing type | PACKAGE |
| Incoterms | FOB | ||
| FOB price | 20 | CIF total price | 60.4 |
| Insurance | 0.4 | Freight | 40 |
| Currency | USD | Exchange rate | 52.248 |
| Total price(USD) | 60.4 | Total price (Philippine peso) | 3156 |
| Unit price USD (quantity) | 60.4 | Unit price USD (weight) | 60.4 |
| Value Added Tax (Philippine Peso) | 0 | Import tax (Philippine peso) | 0 |
| Applicable tax rate | 0 | ||
| Tax category | NORMAL PROCEDURE, DUTIES & TAXES SUBJECT FOR PAYMENT | ||
| Vessel name | LD 0457 | ||
| Import type | TRANSHIPMENT | ||
| Applicable trade agreements | - | CLEARANCE_CHANNEL | RED |
| Customs broker name | ERWIN NEPOMUCENO MULI | ||
-
17HS Code
-
27Times
-
1242337Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 8531909900 | Singapore | - | - | ||
| 20170601 | 7326902000 | China | - | - | ||
| 20170601 | 8424901100 | Italy | - | - | ||
| 20170801 | 8512201001 | China | - | - | ||
| 20170801 | 8531109001 | Singapore | - | - | ||
| 20170701 | 8424895000 | United Kingdom | - | - | ||
| 20170601 | 5909001000 | China | - | - | ||
| 20170601 | 8424901100 | China | - | - | ||
| 20170601 | 8531909900 | Singapore | - | - | ||
| 20170801 | 7610901000 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail